Here is a listing of all the pets that have been submitted above and below thier original level.
I have divided them into three groups: Wolves, Hatchlings, and Striders

Wolves
Level P/M Atk. P/M Def. Acc. Evade Crit. Speed Atk. Speed Cast Speed HP MP
13 7/2 17/32 49 45 40 137 282 333 169 84
15 13/3 28/34 51 47 40 137 282 333 195 95
16 15/3 29/36 52 48 40 137 282 333 208 100
17 15/3 29/37 53 49 40 137 282 333 223 106
18 16/4 31/39 54 50 40 137 282 333 238 111
19 18/4 32/41 55 51 40 137 282 333 254 117
20 19/5 32/43 56 52 40 137 282 333 270 122
21 19/6 34/45 57 53 40 137 282 333 287 131
22 21/6 35/46 58 54 40 137 282 333 305 139
23 22/7 35/48 59 55 40 137 282 333 324 148
24 25/8 37/52 60 56 40 137 282 333 343 157
26 28/9 40/55 62 58 40 137 282 333 385 174
27 30/10 41/57 63 59 40 137 282 333 406 183
28 33/11 42/59 64 60 40 137 282 333 429 192
29 35/12 43/53 65 61 40 137 282 333 453 201
30 38/13 45/65 66 62 40 137 282 333 477 210
31 40/15 46/67 67 63 40 137 282 333 502 220
32 43/17 48/69 68 64 40 137 282 333 528 229
33 46/18 50/73 69 65 40 137 282 333 554 238
34 50/19 51/75 70 66 40 137 282 333 582 248
35 53/22 53/39 71 67 40 137 282 333 610 257
36 57/23 55/40 72 68 40 137 282 333 639 267
37 ??/?? ??/?? 73 69 40 137 282 333 669 276
38
39
40
Note:
M.Def. May have changed since C3. This may be the cause of the loss in that stat at level 35.

Hatchlings
Star
Level P/M Atk. P/M Def. Acc. Evade Crit. Speed Atk. Speed Cast Speed HP MP
35 16/15 137/79 71 67 40 154 282 333 2441 257
40 26/21 165/94 76 72 40 154 282 333 2653 306
41 28/23 171/96 77 73 40 154 282 333 2273 323
50 53/44 232/129 82 82 40 154 282 333 1190 478
52 59/50 246/137 88 84 40 154 282 333 4804 514

Wind
Level P/M Atk. P/M Def. Acc. Evade Crit. Speed Atk. Speed Cast Speed HP MP
15 14/0 28/34 51 47 40 154 282 333 175 95
16 15/1 29/36 52 48 40 154 282 333 187 100
17 15/1 29/37 53 49 40 154 282 333 200 106
18 16/1 31/39 54 50 40 154 282 333 214 111
19 16/1 32/41 55 51 40 154 282 333 228 117
20 18/1 32/43 56 52 40 154 282 333 243 122
21 18/2 34/45 57 53 40 154 282 333 259 131
22 19/3 35/46 58 54 40 154 282 333 275 139
23 20/2 36/48 59 55 40 154 282 333 292 148
24 21/2 37/52 60 56 40 154 282 333 309 157
25 21/3 38/53 61 57 40 154 282 333 327 165
26 23/3 40/55 62 58 40 154 282 333 346 174
27 23/3 41/57 63 59 40 154 282 333 366 183
28 25/4 42/59 64 60 40 154 282 333 386 192
29 26/4 43/63 65 61 40 154 282 333 407 201
30 28/5 45/65 66 62 40 154 282 333 429 210
31 28/5 46/67 67 63 40 154 282 333 452 220
32 30/5 48/69 68 64 40 154 282 333 475 229
33 32/6 50/73 69 65 40 154 282 333 299 238
34 33/6 51/75 70 66 40 154 282 333 523 223
35 35/8 53/79 71 67 40 154 282 333 549 257
36 39/9 55/81 72 68 40 154 282 333 575 267
37 42/9 57/83 73 69 40 154 282 333 602 276
38 45/10 59/87 74 70 40 154 282 333 630 286
39 49/10 62/90 75 71 40 154 282 333 658 296
40 52/12 64/94 76 72 40 154 282 333 687 306

Twilight
Level P/M Atk. P/M Def. Acc. Evade Crit. Speed Atk. Speed Cast Speed HP MP
33 1/5 9/73 69 65 40 154 282 333 1109 238
35 1/6 11/79 71 67 40 154 282 333 1220 257

Striders
Star
Level P/M Atk. P/M Def. Acc. Evade Crit. Speed Atk. Speed Cast Speed HP MP
62 101/89 327/181 99 94 40 187 278 333 6439 702